| 31 - Billeres Gaston - 250cc Kayak Master | 
| 15:51:16.945 | 2 | 2 | 42.709 | 72,491 | 17.915 | 10.444 | 14.350 | 
| 15:51:59.510 | 3 | 3 | 42.565 | 72,736 | 17.770 | 10.414 | 14.381 | 
| 15:52:42.123 | 4 | 4 | 42.613 | 72,654 | 17.795 | 10.496 | 14.322 | 
| 15:53:24.576 | 5 | 5 | 42.453 | 72,928 | 17.711 | 10.424 | 14.318 | 
| 15:54:07.120 | 6 | 6 | 42.544 | 72,772 | 17.729 | 10.432 | 14.383 | 
| 15:54:49.635 | 7 | 7 | 42.515 | 72,821 | 17.686 | 10.409 | 14.420 | 
| 15:55:32.454 | 8 | 8 | 42.819 | 72,304 | 17.908 | 10.522 | 14.389 | 
| 2 - Diaz Federico - 250cc Kayak Master | 
| 15:51:17.739 | 2 | 2 | 42.790 | 72,353 | 17.833 | 10.620 | 14.337 | 
| 15:52:00.249 | 3 | 3 | 42.510 | 72,830 | 17.903 | 10.448 | 14.159 | 
| 15:52:42.893 | 4 | 4 | 42.644 | 72,601 | 17.619 | 10.696 | 14.329 | 
| 15:53:25.314 | 5 | 5 | 42.421 | 72,983 | 17.780 | 10.508 | 14.133 | 
| 15:54:07.264 | 6 | 6 | 41.950 | 73,802 | 17.475 | 10.366 | 14.109 | 
| 15:54:50.188 | 7 | 7 | 42.924 | 72,127 | 18.129 | 10.597 | 14.198 | 
| 15:55:32.801 | 8 | 8 | 42.613 | 72,654 | 17.634 | 10.551 | 14.428 | 
| 101 - Altamirano  Gaston  - 250cc Kayak Master | 
| 15:51:18.187 | 2 | 2 | 43.370 | 71,386 | 18.556 | 10.539 | 14.275 | 
| 15:52:01.009 | 3 | 3 | 42.822 | 72,299 | 17.749 | 10.530 | 14.543 | 
| 15:52:43.282 | 4 | 4 | 42.273 | 73,238 | 17.623 | 10.441 | 14.209 | 
| 15:53:25.969 | 5 | 5 | 42.687 | 72,528 | 17.851 | 10.581 | 14.255 | 
| 15:54:08.719 | 6 | 6 | 42.750 | 72,421 | 17.725 | 10.581 | 14.444 | 
| 15:54:50.970 | 7 | 7 | 42.251 | 73,276 | 17.640 | 10.417 | 14.194 | 
| 15:55:33.735 | 8 | 8 | 42.765 | 72,396 | 17.887 | 10.557 | 14.321 | 
| 19 - Sanzone Federico - 250cc Kayak Master | 
| 15:51:18.660 | 2 | 2 | 43.288 | 71,521 | 18.348 | 10.623 | 14.317 | 
| 15:52:01.407 | 3 | 3 | 42.747 | 72,426 | 17.771 | 10.630 | 14.346 | 
| 15:52:44.170 | 4 | 4 | 42.763 | 72,399 | 17.697 | 10.670 | 14.396 | 
| 15:53:27.230 | 5 | 5 | 43.060 | 71,900 | 17.897 | 10.636 | 14.527 | 
| 15:54:10.388 | 6 | 6 | 43.158 | 71,736 | 17.980 | 10.642 | 14.536 | 
| 15:54:53.439 | 7 | 7 | 43.051 | 71,915 | 17.899 | 10.544 | 14.608 | 
| 15:55:36.529 | 8 | 8 | 43.090 | 71,850 | 17.930 | 10.649 | 14.511 | 
| 167 - Barzola Francisco - 250cc Kayak Master | 
| 15:51:19.713 | 2 | 2 | 43.523 | 71,135 | 18.014 | 10.766 | 14.743 | 
| 15:52:03.475 | 3 | 3 | 43.762 | 70,746 | 18.068 | 11.075 | 14.619 | 
| 15:52:47.090 | 4 | 4 | 43.615 | 70,985 | 18.309 | 10.794 | 14.512 | 
| 15:53:30.634 | 5 | 5 | 43.544 | 71,100 | 18.113 | 10.969 | 14.462 | 
| 15:54:13.797 | 6 | 6 | 43.163 | 71,728 | 17.861 | 10.760 | 14.542 | 
| 15:54:57.563 | 7 | 7 | 43.766 | 70,740 | 18.218 | 10.910 | 14.638 | 
| 15:55:40.570 | 8 | 8 | 43.007 | 71,988 | 17.888 | 10.615 | 14.504 | 
| 3 - Alvarez Federico - 250cc Kayak Master | 
| 15:51:20.363 | 2 | 2 | 43.301 | 71,500 | 18.053 | 10.755 | 14.493 | 
| 15:52:03.671 | 3 | 3 | 43.308 | 71,488 | 17.959 | 10.803 | 14.546 | 
| 15:52:47.670 | 4 | 4 | 43.999 | 70,365 | 18.548 | 10.920 | 14.531 | 
| 15:53:31.224 | 5 | 5 | 43.554 | 71,084 | 18.182 | 10.986 | 14.386 | 
| 15:54:14.707 | 6 | 6 | 43.483 | 71,200 | 17.928 | 10.917 | 14.638 | 
| 15:54:57.748 | 7 | 7 | 43.041 | 71,931 | 17.789 | 10.843 | 14.409 | 
| 15:55:40.978 | 8 | 8 | 43.230 | 71,617 | 17.939 | 10.983 | 14.308 | 
| 41 - Martinelli Hector - 250cc Kayak Master | 
| 15:51:21.634 | 2 | 2 | 43.950 | 70,444 | 18.317 | 10.843 | 14.790 | 
| 15:52:05.520 | 3 | 3 | 43.886 | 70,546 | 18.503 | 10.811 | 14.572 | 
| 15:52:49.336 | 4 | 4 | 43.816 | 70,659 | 18.347 | 10.915 | 14.554 | 
| 15:53:33.132 | 5 | 5 | 43.796 | 70,691 | 18.411 | 10.820 | 14.565 | 
| 15:54:16.515 | 6 | 6 | 43.383 | 71,364 | 18.157 | 10.721 | 14.505 | 
| 15:54:59.586 | 7 | 7 | 43.071 | 71,881 | 17.828 | 10.771 | 14.472 | 
| 15:55:43.295 | 8 | 8 | 43.709 | 70,832 | 18.309 | 10.754 | 14.646 | 
| 481 - Ferreyra Rodrigo - 250cc Kayak Master | 
| 15:51:21.013 | 2 | 2 | 44.159 | 70,110 | 18.594 | 10.785 | 14.780 | 
| 15:52:05.186 | 3 | 3 | 44.173 | 70,088 | 18.267 | 10.958 | 14.948 | 
| 15:52:49.045 | 4 | 4 | 43.859 | 70,590 | 18.256 | 10.952 | 14.651 | 
| 15:53:32.675 | 5 | 5 | 43.630 | 70,960 | 18.069 | 10.914 | 14.647 | 
| 15:54:16.345 | 6 | 6 | 43.670 | 70,895 | 18.124 | 10.899 | 14.647 | 
| 15:55:00.217 | 7 | 7 | 43.872 | 70,569 | 18.294 | 10.968 | 14.610 | 
| 15:55:44.239 | 8 | 8 | 44.022 | 70,328 | 18.159 | 11.019 | 14.844 | 
| 28 - Lopez Facundo - 250cc Kayak Master | 
| 15:51:21.974 | 2 | 2 | 43.721 | 70,813 | 18.380 | 10.806 | 14.535 | 
| 15:52:06.142 | 3 | 3 | 44.168 | 70,096 | 18.504 | 10.963 | 14.701 | 
| 15:52:50.001 | 4 | 4 | 43.859 | 70,590 | 18.411 | 10.829 | 14.619 | 
| 15:53:33.411 | 5 | 5 | 43.410 | 71,320 | 18.234 | 10.673 | 14.503 | 
| 15:54:16.886 | 6 | 6 | 43.475 | 71,213 | 18.138 | 10.727 | 14.610 | 
| 15:55:00.471 | 7 | 7 | 43.585 | 71,034 | 18.125 | 10.829 | 14.631 | 
| 15:55:44.888 | 8 | 8 | 44.417 | 69,703 | 18.267 | 11.351 | 14.799 | 
| 21 - Roldan Carlos - 250cc Kayak Master | 
| 15:51:24.824 | 2 | 2 | 46.717 | 66,271 | 19.603 | 12.359 | 14.755 | 
| 15:52:08.448 | 3 | 3 | 43.624 | 70,970 | 18.265 | 10.798 | 14.561 | 
| 15:52:51.969 | 4 | 4 | 43.521 | 71,138 | 18.092 | 10.806 | 14.623 | 
| 15:53:35.307 | 5 | 5 | 43.338 | 71,438 | 18.058 | 10.742 | 14.538 | 
| 15:54:18.744 | 6 | 6 | 43.437 | 71,276 | 18.121 | 10.647 | 14.669 | 
| 15:55:02.175 | 7 | 7 | 43.431 | 71,285 | 18.144 | 10.632 | 14.655 | 
| 15:55:45.684 | 8 | 8 | 43.509 | 71,158 | 18.117 | 10.710 | 14.682 | 
| 133 - Robbiani Ariel - 250cc Kayak Master | 
| 15:51:23.873 | 2 | 2 | 45.294 | 68,353 | 19.140 | 11.387 | 14.767 | 
| 15:52:07.221 | 3 | 3 | 43.348 | 71,422 | 18.107 | 10.718 | 14.523 | 
| 15:52:50.568 | 4 | 4 | 43.347 | 71,424 | 18.123 | 10.615 | 14.609 | 
| 15:53:34.392 | 5 | 5 | 43.824 | 70,646 | 18.060 | 11.164 | 14.600 | 
| 15:54:17.392 | 6 | 6 | 43.000 | 72,000 | 17.855 | 10.628 | 14.517 | 
| 15:55:00.649 | 7 | 7 | 43.257 | 71,572 | 17.962 | 10.639 | 14.656 | 
| 15:55:44.380 | 8 | 8 | 43.731 | 70,796 | 18.258 | 10.908 | 14.565 | 
| 12 - Banquero Hugo - 250cc Kayak Master | 
| 15:51:25.219 | 2 | 2 | 46.152 | 67,083 | 19.946 | 11.098 | 15.108 | 
| 15:52:08.681 | 3 | 3 | 43.462 | 71,235 | 18.160 | 10.668 | 14.634 | 
| 15:52:52.278 | 4 | 4 | 43.597 | 71,014 | 17.991 | 11.016 | 14.590 | 
| 15:53:35.900 | 5 | 5 | 43.622 | 70,973 | 18.380 | 10.753 | 14.489 | 
| 15:54:19.209 | 6 | 6 | 43.309 | 71,486 | 17.861 | 10.796 | 14.652 | 
| 15:55:02.406 | 7 | 7 | 43.197 | 71,672 | 17.892 | 10.762 | 14.543 | 
| 15:55:45.966 | 8 | 8 | 43.560 | 71,074 | 17.993 | 10.876 | 14.691 | 
| 18 - Hernandez Martin - 250cc Kayak Master | 
| 15:51:25.416 | 2 | 2 | 45.796 | 67,604 | 19.973 | 10.642 | 15.181 | 
| 15:52:09.016 | 3 | 3 | 43.600 | 71,009 | 18.223 | 10.725 | 14.652 | 
| 15:52:53.208 | 4 | 4 | 44.192 | 70,058 | 18.536 | 10.904 | 14.752 | 
| 15:53:36.901 | 5 | 5 | 43.693 | 70,858 | 18.159 | 10.881 | 14.653 | 
| 15:54:20.701 | 6 | 6 | 43.800 | 70,685 | 18.357 | 10.866 | 14.577 | 
| 15:55:04.507 | 7 | 7 | 43.806 | 70,675 | 18.211 | 10.952 | 14.643 | 
| 15:55:47.820 | 8 | 8 | 43.313 | 71,480 | 18.122 | 10.775 | 14.416 | 
| 55 - Brugiavini Pablo - 250cc Kayak Master | 
| 15:51:22.458 | 2 | 2 | 46.466 | 66,629 | 17.906 | 10.785 | 17.775 | 
| 15:52:06.303 | 3 | 3 | 43.845 | 70,612 | 18.312 | 10.931 | 14.602 | 
| 15:52:50.212 | 4 | 4 | 43.909 | 70,509 | 18.397 | 10.907 | 14.605 | 
| 15:53:33.882 | 5 | 5 | 43.670 | 70,895 | 18.123 | 10.895 | 14.652 | 
| 15:54:21.701 | 6 | 6 | 47.819 | 64,744 | 18.000 | 10.801 | 19.018 | 
| 15:55:05.210 | 7 | 7 | 43.509 | 71,158 | 18.139 | 10.794 | 14.576 | 
| 15:55:48.324 | 8 | 8 | 43.114 | 71,810 | 17.716 | 10.909 | 14.489 | 
| 107 - Puebla Tomas - 250cc Kayak Master | 
| 15:51:26.211 | 2 | 2 | 45.742 | 67,684 | 19.704 | 10.979 | 15.059 | 
| 15:52:11.293 | 3 | 3 | 45.082 | 68,675 | 18.596 | 11.111 | 15.375 | 
| 15:52:55.722 | 4 | 4 | 44.429 | 69,684 | 18.482 | 10.803 | 15.144 | 
| 15:53:40.118 | 5 | 5 | 44.396 | 69,736 | 18.343 | 10.814 | 15.239 | 
| 15:54:25.229 | 6 | 6 | 45.111 | 68,631 | 18.598 | 11.187 | 15.326 | 
| 15:55:09.280 | 7 | 7 | 44.051 | 70,282 | 18.136 | 10.859 | 15.056 | 
| 15:55:54.258 | 8 | 8 | 44.978 | 68,834 | 18.284 | 11.084 | 15.610 | 
| 130 - Baldres Juan Pablo - 250cc Kayak Master | 
| 15:51:27.419 | 2 | 2 | 46.081 | 67,186 | 19.584 | 11.263 | 15.234 | 
| 15:52:12.370 | 3 | 3 | 44.951 | 68,875 | 18.995 | 11.065 | 14.891 | 
| 15:52:57.115 | 4 | 4 | 44.745 | 69,192 | 18.625 | 11.029 | 15.091 | 
| 15:53:42.752 | 5 | 5 | 45.637 | 67,840 | 18.612 | 11.447 | 15.578 | 
| 15:54:27.910 | 6 | 6 | 45.158 | 68,559 | 18.779 | 11.131 | 15.248 | 
| 15:55:13.816 | 7 | 7 | 45.906 | 67,442 | 18.869 | 11.593 | 15.444 | 
| 15:56:00.036 | 8 | 8 | 46.220 | 66,984 | 18.661 | 11.397 | 16.162 | 
| 99 - Cicare Pablo - 250cc Kayak Master | 
| 15:51:33.689 | 2 | 2 | 51.890 | 59,665 | 19.547 | 17.179 | 15.164 | 
| 15:52:19.538 | 3 | 3 | 45.849 | 67,526 | 18.589 | 11.843 | 15.417 | 
| 15:53:03.985 | 4 | 4 | 44.447 | 69,656 | 18.875 | 10.616 | 14.956 | 
| 15:53:47.978 | 5 | 5 | 43.993 | 70,375 | 17.950 | 10.782 | 15.261 | 
| 15:54:32.389 | 6 | 6 | 44.411 | 69,712 | 18.216 | 10.881 | 15.314 | 
| 15:55:16.682 | 7 | 7 | 44.293 | 69,898 | 18.367 | 10.854 | 15.072 | 
| 15:56:00.475 | 8 | 8 | 43.793 | 70,696 | 18.117 | 10.696 | 14.980 | 
| 103 - Groba Hernan - 250cc Kayak Master | 
| 15:51:40.545 | 2 | 2 | 1:02.377 | 49,634 | 33.194 | 14.033 | 15.150 | 
| 15:52:24.845 | 3 | 3 | 44.300 | 69,887 | 18.435 | 10.771 | 15.094 | 
| 15:53:08.918 | 4 | 4 | 44.073 | 70,247 | 18.334 | 10.835 | 14.904 | 
| 15:53:53.110 | 5 | 5 | 44.192 | 70,058 | 18.484 | 10.851 | 14.857 | 
| 15:54:37.104 | 6 | 6 | 43.994 | 70,373 | 18.251 | 10.827 | 14.916 | 
| 15:55:21.176 | 7 | 7 | 44.072 | 70,249 | 18.232 | 10.839 | 15.001 | 
| 15:56:05.214 | 8 | 8 | 44.038 | 70,303 | 18.253 | 10.883 | 14.902 |